Latest Promotions (Regular rates & equipment rental fees are below):
Green Fees & Equipment Rental Fees | ||||||||||||
18 HOLES | 9 HOLES | |||||||||||
Green Fees (Visitor rates) | 5,200 | 2,900 | ||||||||||
Caddie Fees (Each golfer is required to take a caddie) | 350 | 250 | ||||||||||
Golf Cart Rental (Optional) | ||||||||||||
Shared Cart (Two golfers per cart) | 1,000 | 600 | ||||||||||
Individual Cart (One golfer per cart) | 700 | 400 | ||||||||||
Rental Equipment | ||||||||||||
Golf Clubs (Including umbrella) | 2,000 | 1,000 | ||||||||||
Golf Shoes (Juniors sets, single club, umbrellas and empty bags also available upon request) | 300 | 200 | ||||||||||
Practice Facilitiy Daily Access (Included before play when paying green fee) | 300 | 200 (After 4 pm) |
All prices are in Thai Baht and are inclusive of applicable government taxes.
Prices are subject to change without prior notice.
All golfers are required to follow the golf club’s on-course dress regulations. Collarless T-shirts, sleeveless shirt (male only), denim clothing, vest & football or rugby jerseys and golf shoes with metal spikes are not permitted whilst playing on the golf course.